POWERGRID has opened PGCIL Recruitment 2024 with 802 job openings for roles like DTC, DTE, JOT, and Assistant Trainee. You can apply online at powergrid.in. Find details about registration dates, the selection process, eligibility requirements, and more in the announcements.
PGCIL Recruitment 2024 Notification Out
The PGCIL Notification 2024 (Advertisement No.- CC/10/2024) for recruitment has been released on POWERGRID’s official website. We’ve included a link in this article where candidates can download the official notification PDF directly. This PDF provides important details like registration dates, application steps, the selection process, vacancies by category, eligibility by position, and more.
PGCIL-Recruitment-2024-Notification
PGCIL Recruitment 2024 Notification Exam Details
- Organization: Power Grid Corporation of India Limited (PGCIL)
- Positions: Diploma Trainees, Junior Officer Trainees, Assistant Trainees
- Application Mode: Online
- Official Website: powergrid.in
RRB NTPC Graduate level admit card :- Click Here
Important Dates
- Application Start Date: 22nd October 2024
- Last Date to Apply Online: 12th November 2024
- Last Date for Fee Payment: 12th November 2024
- Exam Date: January/February 2025
- Admit Card: Available before the exam
Vacancies
- Total Vacancies: 802
Eligibility Criteria
- Education: Full-time, 3-year diploma or degree in the relevant field
- Age Limit: 18-27 years (as of 12th November 2024)
Application Fee
For Diploma Trainee:
-
- General/OBC/EWS: Rs. 300
- SC/ST/Ex-Servicemen: No Fee
For Assistant Trainee:
-
- General/OBC/EWS: Rs. 200
- SC/ST/Ex-Servicemen: No Fee
Selection Process
- Written Test/Computer-Based Test
- Computer Skill Test (for Junior Officer Trainee and Assistant Trainee)
PGCIL Vacancy 2024
A total of 802 vacancies are announced for POWERGRID Recruitment 2024 for different regions, posts, and categories. So, we have shared here the detailed vacancy distribution.
Recruitment of DT– (Electrical)/ (Civil), JOT – (HR)/ (F&A) and Asst. Tr. (F&A)
Region | Post | Post ID | Total Vacancies | UR | EWS | OBC (NCL) | SC | ST | PwBD | Ex-SM# | DEx-SM# |
---|---|---|---|---|---|---|---|---|---|---|---|
CC |
DTE | 431 | 14 | 7 | 1 | 4 | 2 | — | 1 (LD) | 2 | 1 |
DTC | 443 | 6 | 4 | — | 1 | 1 | — | — | 1 | — | |
JOT (HR) | 454 | 14 | 8 | 1 | 3 | 2 | — | 1 (Interchange) | 1 | 1 | |
JOT (F&A) | 466 | 16 | 9 | 1 | 3 | 3 | — | 1 (ID) | 1 | — | |
CC Total | 50 | 28 | 3 | 11 | 8 | 0 | 3 | 5 | 2 | ||
ER-I |
DTE | 432 | 26 | 11 | 2 | 6 | 5 | 2 | 1 (ID) | 2 | 1 |
DTC | 444 | 2 | 1 | — | — | 1 | — | — | — | — | |
JOT (HR) | 455 | 5 | 3 | 1 | 1 | — | — | — | — | — | |
ER-I Total | 33 | 15 | 3 | 7 | 6 | 2 | 1 | 2 | 1 | ||
ER-II |
DTE | 433 | 25 | 11 | 2 | 6 | 6 | — | 1 (HI) | 2 | 1 |
JOT (HR) | 456 | 4 | 2 | — | 1 | 1 | — | 1 (VI) | 1 | — | |
ER-II Total | 29 | 13 | 2 | 7 | 7 | 0 | 2 | 3 | 1 | ||
Odisha |
DTE | 434 | 17 | 8 | 1 | 2 | 3 | 3 | — | 1 | 1 |
DTC | 445 | 2 | 1 | — | — | — | 1 | — | — | — | |
JOT (HR) | 457 | 3+2* | 1 | 1 | 1 | 1* | 1* | — | — | — | |
JOT (F&A) | 467 | 5 | 4 | — | — | — | 1 | 1 (VI) | — | — | |
Asst. Tr. (F&A) | 470 | 5 | 2 | 1 | 1 | — | 1 | — | — | — | |
Odisha Total | 32+2* | 16 | 3 | 4 | 3+1* | 6+1* | 1 | 1 | 1 | ||
NER |
DTE | 435 | 33 | 16 | 3 | 1 | 2 | 11 | 3 {1-LD, 1-HI, 1-ID} | 3 | 1 |
DTC | 446 | 8 | 4 | — | — | 1 | 2 | 1+1${1-(HI), 1-(Interchange#)} | — | — | |
JOT (HR) | 458 | 8 | 4 | — | 1 | — | 2 | 1+1${1-(VI), 1-(Interchange$)} | — | — | |
NER Total | 49 | 24 | 3 | 2 | 3 | 15 | 5+2$ | 3 | 1 | ||
NR-I |
DTE | 436 | 63 | 27 | 6 | 14 | 14 | 2 | 5 {3-LD; 2-HI} | 6 | 2 |
DTC | 447 | 8 | 4 | — | 2 | 2 | — | 1 (HI) | — | — | |
JOT (HR) | 459 | 13 | 6 | 1 | 3 | 3 | — | 1 (VI) | 1 | — | |
NR-I Total | 84 | 37 | 7 | 19 | 19 | 2 | 7 | 7 | 2 |
Recruitment of DT– (Electrical)/ (Civil), JOT – (HR)/ (F&A) and Asst. Tr. (F&A)
Region | Post | Post ID | Total Vacancies | UR | EWS | OBC (NCL) | SC | ST | PwBD | ExSM | DExSM |
---|---|---|---|---|---|---|---|---|---|---|---|
NR-II |
DTE | 437 | 60 | 27 | 5 | 14 | 12 | 2 | 4 {2-HI; 1-LD; 1-ID} | 6 | 3 |
DTC | 448 | 7 | 3 | 1 | 2 | 1 | — | 1 (VI) | 1 | — | |
JOT (HR) | 460 | 5 | 2 | 1 | 1 | 1 | — | 1 (VI) | — | — | |
NR-II Total | 72 | 32 | 7 | 17 | 14 | 2 | 6 | 7 | 3 | ||
NR-III |
DTE | 438 | 69 | 28 | 7 | 17 | 14 | 3 | 3 {1-HI; 2-ID} | 6 | 3 |
DTC | 449 | 6 | 3 | — | 2 | 1 | — | 1 (VI) | — | — | |
JOT (HR) | 461 | 2 | 1 | — | — | 1 | — | 1 (VI) | — | — | |
NR-III Total | 77 | 32 | 7 | 19 | 16 | 3 | 5 | 6 | 3 | ||
SR-I |
DTE | 439 | 63 | 25 | 5 | 18 | 11 | 4 | 2 {1-LD; 1-HI} | 5 | 2 |
DTC | 450 | 4 | 2 | — | 1 | 1 | — | — | 1 | — | |
JOT (HR) | 462 | 4+1* | 2 | — | 1+1* | — | 1 | 1 (VI) | — | — | |
SR-I Total | 71+1* | 29 | 5 | 20+1* | 12 | 5 | 3 | 6 | 2 | ||
SR-II |
DTE | 440 | 59 | 24 | 6 | 15 | 12 | 2 | 3 {1-HI; 2-LD} | 5 | 2 |
DTC | 451 | 14 | 7 | 1 | 3 | 3 | — | 1 (LD) | 1 | — | |
JOT (HR) | 463 | 9 | 5 | — | 2 | 2 | — | 1 (LD) | 1 | — | |
JOT (F&A) | 468 | 13 | 7 | 1 | 3 | 2 | — | 1 (HI) | 1 | — | |
Asst. Tr. (F&A) | 471 | 17 | 10 | 1 | 4 | 2 | — | 1 (LD) | 1 | 1 | |
SR-II Total | 112 | 53 | 9 | 27 | 21 | 2 | 7 | 9 | 3 | ||
WR-I |
DTE | 441 | 67 | 32 | 6 | 13 | 9 | 7 | 3 {1-LD; 1-HI; 1-ID} | 6 | 3 |
DTC | 452 | 5 | 2 | 1 | 1 | — | 1 | 1 (LD) | 1 | — | |
JOT (HR) | 464 | 3+1* | 1 | 1 | 1 | 1* | — | — | 1 | — | |
WR-I Total | 75+1* | 35 | 8 | 15 | 9+1* | 8 | 4 | 8 | 3 | ||
WR-II |
DTE | 442 | 104 | 46 | 10 | 21 | 9 | 18 | 8 {3-HI; 3-LD; 2-ID} | 10 | 4 |
DTC | 453 | 4 | 1 | 1 | 1 | 1 | — | 1 (VI) | 1 | 1 | |
JOT (HR) | 465 | 5 | 3 | — | 1 | 1 | — | — | — | — | |
JOT (F&A) | 469 | 1* | — | — | — | — | 1* | — | — | — | |
WR-II Total | 113+1* | 50 | 11 | 23 | 11 | 18+1* | 9 | 11 | 5 | ||
Grand Total | 795+5*+2$ | 364 | 68 | 171+1* | 129+2* | 63+2* | 53+2$ | 68 | 17 |
How to Apply
Candidates should carefully read all instructions in the job advertisement and agree to the conditions before applying.
- Single Test Session: The test for all posts will be conducted on a single day in a single session. Candidates should apply to only one region, as changing regions after submitting the application is not allowed.
Step | Instructions |
---|---|
1 | Online Application: Apply through POWERGRID’s website. Go to http://www.powergrid.in > Careers > Job Opportunities > Openings > Regional Openings. No other application method is allowed. |
2 | Email & Mobile: A valid email, alternate email, and mobile number are required. Candidates should keep these active for at least one year for updates. |
3 | Single Application: Only one application per post is allowed. Edits are allowed until the final submission date, but no changes after that. Note your Registration ID, email, and mobile number for future access. |
4 | Print Application: Take a printout of your submitted application. Note the user ID and password for later use. |
5 | Document Uploads: Candidates need to upload clear copies of documents in specified formats and sizes. These documents are required during document verification. |
Document | Max Size | Format |
---|---|---|
Passport-size photo (white background) | 50 KB | .jpg |
Signature (blue/black ink) | 50 KB | .jpg |
Date of Birth Proof | 3 MB | |
Qualification Certificates and Mark Sheets (one PDF) | 10 MB | |
NOC from Employer (if applicable) | 3 MB | |
Caste/EWS Certificate (if applicable) | 3 MB | |
PwBD Certificate (if applicable) | 3 MB | |
Scribe Certificate (if applicable) | 3 MB | |
Scribe’s Photo ID (if applicable) | 3 MB | |
Ex-Serviceman Discharge Certificate (if applicable) | 3 MB | |
Certificate of Fitness (for Disabled Ex-Servicemen) | 3 MB | |
Certificate for Dependents of Defense Personnel (if applicable) | 3 MB | |
Domicile Certificate for Age Relaxation (if applicable) | 1 MB |
- No Hard Copy Required: No need to send the printed application to POWERGRID.
- Verification: Bring all uploaded documents along with originals for verification if called for document verification, medical examination, or joining.
Some Useful Important Link Given Below
Official website |
Click Here |
Download Admit Card |
Coming Soon |
Join our telegram channel |
Study Haunt Telegram Channel |
Join our whatsapp channel |
Study Haunt Whatsapp Channel |